Brand Finance’s Global 500 latest index which identifies and ranks the world’s most valuable brands was recently released. The top 20 brands reveal strong dominance of technology brands and underline the importance of trade mark maintenance and protection as they directly contribute to brand value.
- Google climbed up to first place from second with an increase of 24%.
- Apple lost 27% and fell from first to second place. Apple had five years in pole position thanks to a dominating position in the smartphone and tablet market which is now being undercut by some Chinese brands such as WeChat, Alibaba, JD.com and Huawei.
- Facebook had a 82% rise in brand value and is now in 9th place, up from 17th last year.
- McDonald’s dropped 6% and is now ranked in 16th place, down from 12th.
The top 20 most valuable brands are listed below.
Rank | Brand | Brand value 2017 ($m) | Brand value % change (YoY) |
1 (2) | 109,470 | 24% | |
2 (1) | Apple | 107,141 | -27% |
3 (3) | Amazon.com | 106,396 | 53% |
4 (6) | AT&T | 87,016 | 45% |
5 (4) | Microsoft | 76,265 | 13% |
6 (7) | Samsung Group | 66,219 | 13% |
7 (5) | Verizon | 65,875 | 4% |
8 (8) | Walmart | 62,211 | 16% |
9 (17) | 61,998 | 82% | |
10 (13) | ICBC | 47,832 | 32% |
11 (9) | China Mobile | 46,734 | -6% |
12 (11) | Toyota | 46,255 | 7% |
13 (10) | Wells Fargo | 41,618 | -6% |
14 (14) | China Construction Bank | 41,377 | 17% |
15 (22) | NTT Group | 40,542 | 28% |
16 (12) | McDonald’s | 38,966 | -9% |
17 (15) | BMW | 37,124 | 6% |
18 (23) | Shell | 36,783 | 16% |
19 (18) | T (Deutsche Telekom) | 36,433 | 10% |
20 (21) | IBM | 36,112 | 14% |
Source: http://buff.ly/2kQlMWI
Summary
Article Name
Google Now Top of World’s Most Valuable Brands List
Description
Brand Finance’s Global 500 latest index which identifies and ranks the world’s most valuable brands was recently released.
Author
Dawn Ellmore
Publisher Name
Dawn Ellmore Employment
Publisher Logo